ISL 2024-25 Weekly Roundup (December Week 1): Top Performances and Highlights
The Indian Super League (ISL) 2024-25 continues to thrill football fans across the country. The recently concluded Matchweek 11 was full of exciting football and results. From the last week, we see a lot of shifts in the ISL standings, a reflection of how competitive India’s premier football league has been. Let’s look at this week’s highlights, ISL points table, thrilling action as it unfolded, and standout performers.
Six-goal Thriller in Southern Derby Shakes up ISL 2024 Standings
The highlight of last week’s action was the Southern Derby between Bengaluru FC and Kerala Blasters. Living up to the hype, the match unfolded with a flurry of goals and entertainment. As many as six goals were scored in the game and Bengaluru FC eventually emerged as a winning team. This match reasserted the dominance of Bengaluru FC and shook the ISL 2024 points table.
Besides, there was plenty of entertainment throughout the week. Five of the six games this week ended with clear winners. Only one match ended in a goalless draw, between Odisha FC and Mumbai City FC.
The likes of FC Goa and Mumbai City FC remain in the hunt with consistent performances, while East Bengal FC shows signs of a return to form this week.
Reltaed The Journey of an Indian Footballer: From Grassroots to ISL
Top Performances and Highlights
- Sunil Chhetri’s Hat-Trick: The jewel of Indian football, Sunil Chhetri continues to defy age at 40 years. A dazzling hat-trick for Bengaluru FC in the Southern derby win over Kerala Blasters made him the oldest player in ISL history to score a hat-trick. A reminder of why Sunil Chhetri remains one of Indian football’s greatest superstars.
- Bengaluru FC catapult to the top of ISL 2024-25 standings: Under the inspired leadership of Chhetri, Bengaluru FC has climbed to the top of the ISL 2024-25 points table.
- Manolo Marquez celebrates the 100th ISL match as coach with a win: FC Goa’s head coach Manolo Marquez celebrated his 100th ISL match with a comprehensive away win against his former club Hyderabad FC. On a winning streak to four games, FC Goa remains one of the ISL frontrunners this season.
- East Bengal FC on the charge: East Bengal FC secured back-to-back wins and both with clean sheets to lift themselves to 11th place.
- Mohammedan SC set an unwanted record: It is the inaugural ISL season for Mohammedan SC and it has been a rocky ride. Their recent loss to Punjab FC ties them with the 2019-20 Hyderabad FC team for the most losses (7) in the first 10 games of an ISL season.
- Mohun Bagan SG rules the roost: Mohun Bagan SG has been dominant from the start of this season. This week, they secured their seventh win of the season against NorthEast United FC. Mohun Bagan SG has solidified its position as a title contender with winning momentum in the Indian Super League 2024.
Related The Role of Football Academies in India’s Talent Pipeline
ISL 2024 Fixtures and Points Table
Here’s the list of upcoming fixtures of the 2024-25 Indian Super League, from 11 December to 30 December 2024
Date | Time (IST) | Stadium | Match |
---|---|---|---|
Wed, 11 Dec | 19:30 | Jawaharlal Nehru Stadium, Chennai | Chennaiyin FC vs Hyderabad FC |
Thu, 12 Dec | 19:30 | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC vs Odisha FC |
Fri, 13 Dec | 19:30 | JRD Tata Sports Complex, Jamshedpur | Jamshedpur FC vs Punjab FC |
Sat, 14 Dec | 17:00 | Sree Kanteerava Stadium, Bengaluru | Bengaluru FC vs FC Goa |
19:30 | Vivekananda Yuba Bharati Krirangan, Kolkata | Mohun Bagan SG vs Kerala Blasters FC | |
Sun, 15 Dec | 19:30 | Kishore Bharati Krirangan, Kolkata | Mohammedan SC vs Mumbai City FC |
Tue, 17 Dec | 19:30 | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC vs Punjab FC |
Fri, 20 Dec | 19:30 | Jawaharlal Nehru Stadium, Goa | FC Goa vs Mohun Bagan SG |
Sat, 21 Dec | 17:00 | Mumbai Football Arena, Mumbai | Mumbai City FC vs Chennaiyin FC |
19:30 | Vivekananda Yuba Bharati Krirangan, Kolkata | East Bengal FC vs Jamshedpur FC | |
Sun, 22 Dec | 19:30 | Jawaharlal Nehru Stadium, Kochi | Kerala Blasters FC vs Mohammedan SC |
Mon, 23 Dec | 19:30 | G.M.C. Balayogi Athletic Stadium, Hyderabad | Hyderabad FC vs NorthEast United FC |
Thu, 26 Dec | 19:30 | Jawaharlal Nehru Stadium, New Delhi | Punjab FC vs Mohun Bagan SG |
Fri, 27 Dec | 19:30 | Kishore Bharati Krirangan, Kolkata | Mohammedan SC vs Odisha FC |
Sat, 28 Dec | 17:00 | G.M.C. Balayogi Athletic Stadium, Hyderabad | Hyderabad FC vs East Bengal FC |
19:30 | Jawaharlal Nehru Stadium, Chennai | Chennaiyin FC vs Bengaluru FC | |
Sun, 29 Dec | 19:30 | JRD Tata Sports Complex, Jamshedpur | Jamshedpur FC vs Kerala Blasters FC |
Mon, 30 Dec | 19:30 | Mumbai Football Arena, Mumbai | Mumbai City FC vs NorthEast United FC |
Related Grassroot Football: How It’s Shaping Future Stars
ISL 2024 Points Table
Position | Club | P | W | D | L | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan Super Giant | 10 | 7 | 2 | 1 | 19 | 8 | +11 | 23 | W W W D W |
2 | Bengaluru FC | 11 | 7 | 2 | 2 | 21 | 13 | +8 | 23 | W L W D L |
3 | Punjab FC | 9 | 6 | 0 | 3 | 16 | 9 | +7 | 18 | W W L L W |
4 | FC Goa | 10 | 5 | 3 | 2 | 19 | 13 | +6 | 18 | W W W W D |
5 | Odisha FC | 11 | 4 | 4 | 3 | 23 | 16 | +7 | 16 | D W W D L |
6 | NorthEast United FC | 11 | 4 | 3 | 4 | 21 | 18 | +3 | 15 | L L W D W |
7 | Jamshedpur FC | 9 | 5 | 0 | 4 | 14 | 20 | -6 | 15 | W L L L W |
8 | Mumbai City FC | 10 | 3 | 5 | 2 | 13 | 13 | 0 | 14 | D W L D W |
9 | Chennaiyin FC | 11 | 3 | 3 | 5 | 16 | 18 | -2 | 12 | L L L D W |
10 | Kerala Blasters FC | 11 | 3 | 2 | 6 | 17 | 21 | -4 | 11 | L L W L L |
11 | East Bengal FC | 9 | 2 | 1 | 6 | 7 | 12 | -5 | 7 | W W D L L |
12 | Hyderabad FC | 10 | 2 | 1 | 7 | 7 | 19 | -12 | 7 | L L L W L |
13 | Mohammedan SC | 10 | 1 | 2 | 7 | 5 | 18 | -13 | 5 | L L L D L |
Golden Boot Standings
Rank | Player | Club | Goals Scored |
---|---|---|---|
1 | A. Ajaraie | NorthEast United FC | 11 |
2 | A. Sadiku | Mumbai City FC | 8 |
2 | S. Chhetri | Bengaluru FC | 8 |
2 | Jesús Jiménez | FC Goa | 8 |
5 | Diego Maurício | Odisha FC | 7 |
Golden Glove Standings
Rank | Player | Club | Clean Sheets |
---|---|---|---|
1 | V. Kaith | Mohun Bagan Super Giant | 6 |
2 | G. Singh Sandhu | Bengaluru FC | 5 |
3 | H. Tiwari | Odisha FC | 3 |
3 | P. Gill | Kerala Blasters FC | 3 |
3 | P. Lachenpa | Mumbai City FC | 3 |
What to Expect in the coming weeks?
Indian Super League continues to enthrall football fans. At the mid-way stage, there is still a lot to play for and every game is crucial in the race for the playoffs.
Stay tuned to follow the action live on ISL 2024 fixtures, updates, and ISL points table with us as the action unfolds.
Follow us on Facebook, Instagram and LinkedIn.
Share this content:
Post Comment