The Border-Gavaskar Trophy in Australia is one of the biggest challenges for the Indian Cricket Team. The Australian Cricket Team boasts an exceptional and proven bowling attack. The likes of Nathan Lyon, Pat Cummins, Mitchell Starc, and Josh Hazlewood have been around for years now and their potency on Australian soil is at its peak. Let’s take a look at the most feared Australian bowlers and their extraordinary stats against India, at home and in their careers.
Most Test Wickets for Australian Bowlers against India (in Australia)
Since 1996 – the start of BGT trophy, Stats as of 5 December
Player | Matches | Wickets | Best Bowling | 5 Wickets | 10 Wickets | Average | SR |
---|---|---|---|---|---|---|---|
Nathan Lyon | 17 | 62 | 7/152 | 4 | 1 | 37.93 | 76.5 |
Josh Hazlewood | 12 | 47 | 5/8 | 3 | 0 | 24.17 | 58.2 |
Brett Lee | 8 | 45 | 5/47 | 2 | 0 | 26.71 | 47.5 |
Mitchell Starc | 13 | 43 | 5/47 | 1 | 0 | 32.34 | 59.4 |
Pat Cummins | 10 | 39 | 6/27 | 1 | 0 | 25.64 | 55.2 |
Mitchell Johnson | 7 | 29 | 4/61 | 0 | 0 | 34.17 | 60.1 |
Ben Hilfenhaus | 4 | 27 | 5/75 | 2 | 0 | 17.22 | 37.3 |
Peter Siddle | 5 | 25 | 5/49 | 1 | 0 | 21.52 | 36.4 |
Glenn McGrath | 3 | 18 | 5/48 | 2 | 1 | 13.77 | 37.6 |
Ryan Harris | 5 | 16 | 4/70 | 0 | 0 | 32.06 | 76.5 |
Related The Indian Players Who’ve Shone on Australian Soil: Border-Gavaskar Trophy Legends
Nathan Lyon is the highest wicket-taker for Australia in Tests against India at home, with 62 wickets in 17 matches thus far. The pace trio of Josh Hazlewood, Mitchell Starc, and Pat Cummins also feature in the top 10 bowlers with most wickets against India at home. The quartet can pose challenges for Team India in the 2025 edition of BGT and India batters must be wary of them.
Most Test Wickets for Australia at Home since 2000
Player | Matches | Wickets | BBI | BBM | Average | SR | 5 Wickets | 10 Wickets |
---|---|---|---|---|---|---|---|---|
Nathan Lyon | 68 | 261 | 7/152 | 12/286 | 31.09 | 64.5 | 9 | 2 |
Mitchell Starc | 51 | 220 | 6/66 | 10/100 | 26.49 | 48.0 | 7 | 1 |
Brett Lee | 40 | 179 | 5/30 | 9/171 | 29.41 | 52.1 | 6 | 0 |
Mitchell Johnson | 34 | 171 | 8/61 | 11/159 | 25.47 | 45.9 | 7 | 1 |
Josh Hazlewood | 40 | 167 | 6/70 | 9/79 | 22.70 | 52.1 | 7 | 0 |
Glenn McGrath | 37 | 156 | 8/24 | 10/27 | 21.87 | 55.2 | 6 | 2 |
Pat Cummins | 34 | 155 | 6/23 | 10/62 | 20.29 | 44.8 | 8 | 2 |
Shane Warne | 29 | 131 | 6/80 | 8/112 | 29.51 | 61.8 | 4 | 0 |
Peter Siddle | 34 | 122 | 6/54 | 9/104 | 27.66 | 57.3 | 5 | 0 |
Stuart MacGill | 22 | 103 | 7/104 | 10/133 | 30.34 | 56.9 | 7 | 1 |
Stats as of 5 December
Related Virat Kohli in Australia: A Legacy of Runs and Records
Most Wickets in Test for Australia since 2000
Player | Matches | Runs | Wickets | BBI | BBM | Average | SR | 5 Wickets | 10 Wickets |
---|---|---|---|---|---|---|---|---|---|
Nathan Lyon | 130 | 16171 | 532 | 8/50 | 13/154 | 30.39 | 62.0 | 24 | 5 |
Mitchell Starc | 90 | 10057 | 361 | 6/50 | 11/94 | 27.85 | 48.8 | 14 | 2 |
Shane Warne | 65 | 8986 | 357 | 7/94 | 12/246 | 25.17 | 50.7 | 21 | 6 |
Mitchell Johnson | 73 | 8891 | 313 | 8/61 | 12/127 | 28.40 | 51.1 | 12 | 3 |
Brett Lee | 75 | 9476 | 303 | 5/30 | 9/171 | 31.27 | 53.8 | 9 | 0 |
Glenn McGrath | 66 | 6100 | 297 | 8/24 | 10/27 | 20.53 | 51.4 | 14 | 2 |
Josh Hazlewood | 71 | 6835 | 278 | 6/67 | 9/79 | 24.58 | 53.1 | 12 | 0 |
Pat Cummins | 63 | 6216 | 272 | 6/23 | 10/62 | 22.85 | 47.2 | 12 | 2 |
Peter Siddle | 67 | 6777 | 221 | 6/54 | 9/104 | 30.66 | 62.9 | 8 | 0 |
Jason Gillespie | 57 | 5662 | 209 | 6/40 | 9/80 | 27.09 | 57.4 | 5 | 0 |
Stats as of 5 December
Follow us on Facebook, Instagram and LinkedIn.
Share this content: