Pro Kabaddi League Stats, Player Salaries, Winners List, Prize Money and More
Pro Kabaddi League is an absolute game-changer in the Indian sports landscape. Since the inaugural edition in 2014, the league has transformed how kabaddi is played and perceived as a sport. With each season of the second most-watched league in the country after Indian Premier League, PKL’s electrifying action keeps getting bigger and better!
Pro Kabaddi Teams’ Captain and Coach
Team | Captain | Coach |
Bengal Warriorz | Fazel Atrachali | Prashant Surve |
Bengaluru Bulls | Pardeep Narwal | Randhir Singh Sherawat |
Dabang Delhi | Naveen Kumar and Ashu Malik | Joginder Narwal |
Gujarat Giants | Neeraj Kumar | Ram Mehar Singh |
Haryana Steelers | Jaideep Dahiya | Manpreet Singh |
Jaipur Pink Panthers | Arjun Deshwal | Sanjeev Baliyan |
Patna Pirates | Shubham Shinde | Narender Redu |
Puneri Paltan | Aslam Inamdar | BC Ramesh |
Tamil Thalaivas | Sagar Rathee | Udaya Kumar and Dharmaraj Cheralathan |
Telugu Titans | Pawan Kumar Sehrawat | Krishan Kumar Hooda |
U Mumba | Sunil Kumar | Gholamreza Mazandarani |
UP Yoddhas | Surender Gill | Jasweer Singh |
PKL Winners, MVP, Best Raider and Best Defenders for each season
Season | Winner | MVP | Best Raider | Best Defender |
1 | Jaipur Pink Panthers | Anup Kumar (U Mumba) | Rahul Chaudhari (Telugu Titans) | Manjeet Chhillar (Bengaluru Bulls) |
2 | U Mumba | Manjeet Chhillar (Bengaluru Bulls) | Kashiling Adake (Dabang Delhi K.C.) | Ravinder Pahal (Dabang Delhi K.C.) |
3 | Patna Pirates | Rohit Kumar (Patna Pirates) | Rishank Devadiga (U Mumba) | Sandeep Narwal (Patna Pirates) |
4 | Patna Pirates | Pardeep Narwal (Patna Pirates) | Rahul Chaudhari (Telugu Titans) | Fazel Atrachali (Patna Pirates) |
5 | Patna Pirates | Pardeep Narwal (Patna Pirates) | Pardeep Narwal (Patna Pirates) | Surender Nada (Haryana Steelers) |
6 | Bengaluru Bulls | Pawan Kumar Sehrawat (Bengaluru Bulls) | Pardeep Narwal (Patna Pirates) | Nitesh Kumar (UP Yoddhas) |
7 | Bengal Warriors | Naveen Kumar (Dabang Delhi K.C.) | Pawan Kumar Sehrawat (Bengaluru Bulls) | Fazel Atrachali (U Mumba) |
8 | Dabang Delhi K.C. | Naveen Kumar (Dabang Delhi K.C.) | Pawan Kumar Sehrawat (Bengaluru Bulls) | Mohammadreza Chiyaneh (Patna Pirates) |
9 | Jaipur Pink Panthers | Arjun Deshwal (Jaipur Pink Panthers) | Bharat (Bengaluru Bulls) | Ankush (Jaipur Pink Panthers) |
10 | Puneri Paltan | Aslam Inamdar (Puneri Paltan) | Ashu Malik (Dabang Delhi K.C.) | Mohammadreza Chiyaneh (Puneri Paltan) |
Which team has won Pro Kabaddi trophies the most?
Patna Pirates boast three PKL titles under their belt. Patna based Kabaddi team won three back-to-back trophies from 2013 to 2015. Jaipur Pink Panthers is the only other team to have won the PKL title on more than one occasion, with triumphs in Season 1 and Season 9.
Most expensive players in PKL history
Player | Team | Fee | Season |
Pawan Kumar Sehrawat | Telugu Titans | INR 2.605 crore | Season 10 |
Mohammadreza Shadloui Ciyaneh | Puneri Paltan | INR 2.35 crore | Season 10 |
Pawan Kumar Sehrawat | Tamil Thalaivas | INR 2.26 crore | Season 9 |
Sachin | Tamil Thalaivas | INR 2.15 crore | Season 11 |
Maninder Singh | Bengal Warriors | INR 2.12 crore | Season 10 |
Mohammadreza Shadloui Chiyaneh | Haryana Steelers | INR 2.07 crore | Season 11 |
Guman Singh | Gujarat Giants | INR 1.97 crore | Season 11 |
Pawan Kumar Sehrawat | Telugu Titans | INR 1.73 crore | Season 11 |
Vikash Kandola | Bengaluru Bulls | INR 1.70 crore | Season 9 |
Pardeep Narwal | U.P. Yoddhas | INR 1.65 crore | Season 8 |
Fazel Atrachali | Gujarat Giants | INR 1.60 crore | Season 10 |
Monu Goyat | Haryana Steelers | INR 1.51 crore | Season 6 |
Siddharth Desai | Telugu Titans | INR 1.45 crore | Season 7 |
Fazel Atrachali | Puneri Paltan | INR 1.38 crore | Season 9 |
Bharat | UP Yoddhas | INR 1.30 crore | Season 11 |
Rahul Chaudhari | Telugu Titans | INR 1.29 crore | Season 6 |
Guman Singh | U Mumba | INR 1.22 crore | Season 9 |
Nitin Tomar | Puneri Paltan | INR 1.20 crore | Season 7 |
Deepak Hooda | Jaipur Pink Panthers | INR 1.15 crore | Season 6 |
Maninder Singh | Bengal Warriorz | INR 1.15 crore | Season 11 |
Highest Paid Pro Kabaddi Player of Each Edition
Season | Player | Team | Fee |
1 | Rakesh Kumar | Patna Pirates | INR 12.80 lakh |
4 | Mohit Chhillar | Bengaluru Bulls | INR 53 lakh |
5 | Nitin Tomar | U.P. Yoddha | INR 93 lakh |
6 | Monu Goyat | Haryana Steelers | INR 1.51 crore |
7 | Siddharth Desai | Telugu Titans | INR 1.45 crore |
8 | Pardeep Narwal | U.P. Yoddha | INR 1.65 crore |
9 | Pawan Kumar Sehrawat | Tamil Thalaivas | INR 2.26 crore |
10 | Pawan Kumar Sehrawat | Telugu Titans | INR 2.605 crore |
11 | Sachin | Tamil Thalaivas | INR 2.15 crore |
Most Player Points in PKL
Rank | Player | Team | Position | Matches Played | Total Points |
1 | Pardeep Narwal | Left Raider | Raider | 176 | 1734 |
2 | Maninder Singh | Raider | Raider | 148 | 1479 |
3 | Pawan Kumar Sehrawat | Raider | Raider | 133 | 1333 |
4 | Deepak Niwas Hooda | All Rounder | All Rounder | 157 | 1119 |
5 | Rahul Chaudhari | Raider | Raider | 154 | 1106 |
6 | Sachin Tanwar | Raider | Raider | 135 | 1068 |
7 | Naveen Kumar | Raider | Raider | 95 | 1044 |
8 | Arjun Deshwal | Raider | Raider | 97 | 1005 |
9 | Vikash Kandola | Raider | Raider | 124 | 833 |
10 | Ajay Thakur | Raider | Raider | 120 | 816 |
Top 10 Raiders in Pro Kabaddi League
Rank | Player | Team | Matches Played | Raid Points |
1 | Pardeep Narwal | Left Raider | 176 | 1725 |
2 | Maninder Singh | Raider | 148 | 1465 |
3 | Pawan Kumar Sehrawat | Raider | 133 | 1265 |
4 | Rahul Chaudhari | Raider | 154 | 1045 |
5 | Naveen Kumar | Raider | 95 | 1029 |
6 | Deepak Niwas Hooda | All Rounder | 157 | 1020 |
7 | Sachin Tanwar | Raider | 135 | 1008 |
8 | Arjun Deshwal | Raider | 97 | 1000 |
9 | Vikash Kandola | Raider | 124 | 810 |
10 | Ajay Thakur | Raider | 120 | 794 |
Most Super Raids in PKL History
Rank | Player | Team | Matches Played | Super Raids |
1 | Pardeep Narwal | Left Raider | 176 | 105 |
2 | Maninder Singh | Raider | 148 | 72 |
3 | Pawan Kumar Sehrawat | Raider | 133 | 65 |
4 | Vikash Kandola | Raider | 124 | 51 |
5 | Arjun Deshwal | Raider | 97 | 47 |
6 | Sachin Tanwar | Raider | 135 | 38 |
7 | Manjeet Dahiya | Raider | 115 | 37 |
8 | Rahul Chaudhari | Raider | 154 | 35 |
9 | Naveen Kumar | Raider | 95 | 34 |
10 | Deepak Niwas Hooda | All Rounder | 157 | 33 |
10 Best Raiders with Most Super 10s in PKL
Rank | Player | Team | Matches Played | Super 10s |
1 | Pardeep Narwal | Left Raider | 176 | 86 |
2 | Maninder Singh | Raider | 148 | 73 |
3 | Pawan Kumar Sehrawat | Raider | 133 | 67 |
4 | Naveen Kumar | Raider | 95 | 64 |
5 | Arjun Deshwal | Raider | 97 | 55 |
6 | Rahul Chaudhari | Raider | 154 | 42 |
7 | Sachin Tanwar | Raider | 135 | 38 |
8 | Deepak Niwas Hooda | All Rounder | 157 | 35 |
9 | Siddharth Sirish Desai | Raider | 80 | 34 |
10 | Vikash Kandola | Raider | 124 | 30 |
Who is the No 1 Raider in PKL?
Pardeep Narwal has dominated the mat to reign supreme as the No. 1 Raider in Pro Kabaddi League history and boast over 1700 raid points. But the competition has been fierce in the recent years, with the likes of Pawan Sehrawat, Arjun Deshwal, Naveen Kumar, and Sachin Tanwar all vying as the best raider of PKL.
Who were the best raiders of Pro Kabaddi 2023-24 season?
Ashu Malik and Arjun Deshwal were the best raiders of the Pro Kabaddi 2023-24 season. Delhi’s Ashu Malik topped the charts with a stellar 280 total points while Arjun Deshwal wasn’t far behind with scoring 278 total points.
Rank | Player | Team | Matches Played | Total Points |
1 | Ashu Malik | Right Raider | 23 | 280 |
2 | Arjun Deshwal | Raider | 23 | 278 |
3 | Pawan Kumar Sehrawat | Raider | 21 | 217 |
4 | Maninder Singh | Raider | 21 | 198 |
5 | Narender Hoshiyar Kandola | Raider | 21 | 195 |
6 | Sachin Tanwar | Raider | 22 | 184 |
7 | Nitin Kumar Dhankhar | Right Raider | 20 | 169 |
8 | Aslam Inamdar | All Rounder | 23 | 168 |
8 | Guman Singh | Raider | 18 | 168 |
10 | Vinay | Raider | 23 | 165 |
Top 10 Defenders in Pro Kabaddi League
Rank | Player | Team | Matches Played | Tackle Points |
1 | Fazel Atrachali | Defender, left corner | 174 | 504 |
2 | PO Surjeet Singh | Defender, right cover | 154 | 419 |
3 | Manjeet Chhillar | All Rounder | 132 | 391 |
4 | Girish Maruti Ernak | Defender, left corner | 147 | 362 |
5 | Nitesh Kumar | Defender | 134 | 361 |
6 | Sandeep Narwal | All Rounder | 156 | 360 |
7 | Sunil Kumar | Defender | 144 | 351 |
8 | Ravinder Pahal | Defender, right corner | 124 | 339 |
9 | Sandeep Kumar Dhull | Defender, left corner | 118 | 328 |
10 | Vishal Bhardwaj | Defender, left corner | 118 | 324 |
Best Defenders of Pro Kabaddi League with Most High 5s
Rank | Player | Team | Matches Played | High 5s |
1 | PO Surjeet Singh | Defender, right cover | 34 | 34 |
2 | Fazel Atrachali | Defender, left corner | 30 | 30 |
3 | Mohammadreza Shadloui | All Rounder | 27 | 27 |
4 | Manjeet Chhillar | All Rounder | 25 | 25 |
5 | Girish Maruti Ernak | Defender, left corner | 24 | 24 |
6 | Ravinder Pahal | Defender, right corner | 23 | 23 |
6 | Nitesh Kumar | Defender | 23 | 23 |
8 | Sumit Sangwan | Defender, left corner | 21 | 21 |
8 | Surender Nada | Defender, left corner | 21 | 21 |
8 | Sandeep Kumar Dhull | Defender, left corner | 21 | 21 |
Who is the No 1 defender in Pro Kabaddi League?
Going by the records, Iran’s Fazel Atrachali is the only player with over 500 tackle points in Pro Kabaddi League. In the recent seasons, Mohammadreza Shadloui has topped most defender records in a season to challenge his countrymen and be christened as best PKL defender.
Who were the best defenders of Pro Kabaddi 2023-24 season?
The best defender of the Pro Kabaddi 2023-24 season was Iran’s Mohammadreza Shadloui. The standout defender led Puneri Paltan’s defence with 99 tackle points in 24 matches. His all-rounder skills were pivotal in helping Puneri Paltan win the trophy. Krishan Dhull was the second best defender in PKL Season 10, with 78 tackle points.
Rank | Name | Team | Matches Played | Tackle Points |
1 | Mohammadreza Shadloui | All Rounder | 24 | 99 |
2 | Krishan Dhull | Defender, right corner | 24 | 78 |
3 | Yogesh Bijender Dahiya | Defender, right corner | 23 | 74 |
4 | Rahul Sethpal | Defender, right corner | 23 | 73 |
5 | Mohit Nandal | Defender, right cover | 24 | 70 |
5 | Ankush Rathee | Defender, left corner | 22 | 70 |
7 | Sahil Gulia | Defender, left corner | 22 | 69 |
7 | Gaurav Khatri | Defender, right corner | 24 | 69 |
9 | Jaideep Kuldeep Dahiya | Defender, left cover | 23 | 68 |
10 | Sagar Rathe | Defender, right corner | 18 | 66 |
Most Points by PKL Team
Team | Successful Raids |
Patna Pirates | 3360 |
Dabang Delhi K.C. | 3218 |
Bengaluru Bulls | 3218 |
Bengal Warriorz | 3060 |
Jaipur Pink Panthers | 3014 |
Most Raid Point by Pro Kabaddi Team
Team | Successful Raids |
Patna Pirates | 3360 |
Dabang Delhi K.C. | 3218 |
Bengaluru Bulls | 3218 |
Bengal Warriorz | 3060 |
Jaipur Pink Panthers | 3014 |
Most Tackle Points by PKL Team
Team | Tackle Points |
Puneri Paltan | 2263 |
Patna Pirates | 2164 |
U Mumba | 2130 |
Bengaluru Bulls | 2047 |
Jaipur Pink Panthers | 2026 |
Pro Kabaddi Team Owners List
Team | Owner(s) |
Bengal Warriorz | Capri Sports (Capri Global Holdings), Akshay Kumar (Co-owner) |
Bengaluru Bulls | WL League Pvt. Ltd. |
Dabang Delhi K.C. | Doit Sports Management (Radha Kapoor Khanna) |
Gujarat Giants | Adani Sportsline (Adani Group) |
Haryana Steelers | JSW Group |
Jaipur Pink Panthers | Abhishek Bachchan, GS Entertainment Worldwide |
Patna Pirates | Rajesh V Shah (KVS Energy and Sports Limited) |
Puneri Paltan | Insurekot Sports Private Limited |
Tamil Thalaivas | Magnum Sports Private Limited (Parent company of Kerala Blasters FC) |
Telugu Titans | Veera Sports (Srinivas Sreeramaneni, Mahesh Kolli) |
U Mumba | Unilazer Ventures Private Limited (Ronnie Screwval) |
UP Yoddhas | GMR Group |
Home Venues of All 12 PKL Teams
Team | City/State | Stadium | Capacity |
Bengal Warriors | Kolkata, West Bengal | Netaji Indoor Stadium | 12,000 |
Bengaluru Bulls | Bengaluru, Karnataka | Kanteerava Indoor Stadium | 4,200 |
Puneri Paltan | Pune, Maharashtra | Shree Shiv Chhatrapati Sports Complex | 4,200 |
Dabang Delhi KC | Delhi | Thyagaraj Sports Complex | 4,494 |
Gujarat Giants | Ahmedabad, Gujarat | EKA Arena | 4,000 |
Patna Pirates | Patna, Bihar | Patliputra Sports Complex | 3,500 |
Tamil Thalaivas | Chennai, Tamil Nadu | Jawaharlal Nehru Stadium | 5,000 |
Telugu Titans | Hyderabad/Vizag, Telangana | Gachibowli Indoor Stadium | 5,000 |
U Mumba | Mumbai, Maharashtra | Sardar Vallabhbhai Patel Indoor Stadium | 5,000 |
UP Yoddhas | Lucknow, Uttar Pradesh | Babu Banarasi Das Indoor Stadium | 5,000 |
Haryana Steelers | Sonipat, Haryana | Motilal Nehru School of Sports | 2,000 |
Jaipur Pink Panthers | Jaipur, Rajasthan | Sawai Mansingh Indoor Stadium | 2,000 |
What is Pro Kabaddi Prize Money structure?
Position | Prize Money |
Winners | Rs 3 crore |
Runners-up | Rs 1.80 crore |
Semi-Final Losers | Rs 90 lakh |
Rs 90 lakh | |
Eliminators Losers | Rs 45 lakh |
Rs 45 lakh |
Individual Awards
Award | Prize Money |
Most Valuable Player | 20 Lakh |
Raider of the Season | 15 Lakh |
Defender of the Season | 15 Lakh |
Young Player of the Season | 08 Lakhs |
Share this content:
Post Comment