Border-Gavaskar Trophy 2025: Match-by-Match Analysis and Predictions
The Border-Gavaskar Trophy is one of the biggest Test cricket series, played between India and Australia. Both teams are regarded as the toughest to beat in their backyard. India has won 8 out of the 9 series played in India, while Australia has won 4 out of the 7 series played in Australia.
Now that the focus shifts to the Border-Gavaskar Trophy 2024-25, which has been talked out more than the World Test Championship 2023-25 final, it reveals its gravity. A series for the ages, BGT has become cricket’s biggest matchup in recent times, an equivalent of El Clasico in Football.
Indian Cricket Team is off to a flier in the five-match 2025 BGT Test series with 1st test win at Perth. With a head start of a 1-0 lead, the stage is set for international cricket’s biggest two-month-long extravaganza.
India has conquered Down Under twice in their last two outings. The two consecutive series triumphs and the Perth Test win to kickstart the 2024-25 series will only rattle the hosts more.
Australia, known for its strong mentality, will be unbowed despite being battered to try and reclaim dominance in its backyard.
The BGT 2024-25 has already given us a speck of thrill and imagination in the first test. Sure, it will be action-packed cricketing action for the coming two months.
Border-Gavaskar Trophy Winners
Year | Host | Tests | Australia Wins | India Wins | Draws | Result | Holder |
---|---|---|---|---|---|---|---|
1996–97 | India | 1 | 0 | 1 | 0 | India | India |
1997–98 | India | 3 | 1 | 2 | 0 | India | India |
1999–2000 | Australia | 3 | 3 | 0 | 0 | Australia | Australia |
2000–01 | India | 3 | 1 | 2 | 0 | India | India |
2003–04 | Australia | 4 | 1 | 1 | 2 | Drawn | India |
2004–05 | India | 4 | 2 | 1 | 1 | Australia | Australia |
2007–08 | Australia | 4 | 2 | 1 | 1 | Australia | Australia |
2008–09 | India | 4 | 0 | 2 | 2 | India | India |
2010–11 | India | 2 | 0 | 2 | 0 | India | India |
2011–12 | Australia | 4 | 4 | 0 | 0 | Australia | Australia |
2012–13 | India | 4 | 0 | 4 | 0 | India | India |
2014–15 | Australia | 4 | 2 | 0 | 2 | Australia | Australia |
2016–17 | India | 4 | 1 | 2 | 1 | India | India |
2018–19 | Australia | 4 | 1 | 2 | 1 | India | India |
2020–21 | Australia | 4 | 1 | 2 | 1 | India | India |
2022–23 | India | 4 | 1 | 2 | 1 | India | India |
2024–25 | Australia | 5 | 1 | – | – | – | – |
Total | 56 | 20 | 25 | 12 | – | – |
Who won the last edition of the Border Gavaskar Trophy?
India won the last edition of BGT, Border-Gavaskar Trophy 2022-23. Indian Cricket Team clinched the series 2-1 and retained the coveted trophy. The four-match series began in February 2023 with a dominant Indian win in Nagpur. India won the second Test in Delhi as well, but the visitors fought back in Indore to secure a win. The hosts India won the fourth and final test to secure the series win. Ravindra Jadeja and Ravichandran Ashwin were the architects of India’s BGT 2022-23 win and shared the Player of the Series award.
Complete List of IND vs AUS Test Series
Series/Tournament | Season | Winner | Margin |
---|---|---|---|
India in Australia Test Series | 1947/48 | Australia | 4-0 (5) |
Australia in India Test Series | 1956/57 | Australia | 2-0 (3) |
Australia in India Test Series | 1959/60 | Australia | 2-1 (5) |
Australia in India Test Series | 1964/65 | Drawn | 1-1 (3) |
India in Australia Test Series | 1967/68 | Australia | 4-0 (4) |
Australia in India Test Series | 1969/70 | Australia | 3-1 (5) |
India in Australia Test Series | 1977/78 | Australia | 3-2 (5) |
Australia in India Test Series | 1979/80 | India | 2-0 (6) |
India in Australia Test Series | 1980/81 | Drawn | 1-1 (3) |
India in Australia Test Series | 1985/86 | Drawn | 0-0 (3) |
Australia in India Test Series | 1986/87 | Drawn | 0-0 (3) |
India in Australia Test Series | 1991/92 | Australia | 4-0 (5) |
Border-Gavaskar Trophy (Australia in India) | 1996/97 | India | 1-0 (1) |
Border-Gavaskar Trophy (Australia in India) | 1997/98 | India | 2-1 (3) |
Border-Gavaskar Trophy (India in Australia) | 1999/00 | Australia | 3-0 (3) |
Border-Gavaskar Trophy (Australia in India) | 2000/01 | India | 2-1 (3) |
Border-Gavaskar Trophy (India in Australia) | 2003/04 | Drawn | 1-1 (4) |
Border-Gavaskar Trophy (Australia in India) | 2004/05 | Australia | 2-1 (4) |
Border-Gavaskar Trophy (India in Australia) | 2007/08 | Australia | 2-1 (4) |
Border-Gavaskar Trophy (Australia in India) | 2008/09 | India | 2-0 (4) |
Border-Gavaskar Trophy (Australia in India) | 2010/11 | India | 2-0 (2) |
Border-Gavaskar Trophy (India in Australia) | 2011/12 | Australia | 4-0 (4) |
Border-Gavaskar Trophy (Australia in India) | 2012/13 | India | 4-0 (4) |
Border-Gavaskar Trophy (India in Australia) | 2014/15 | Australia | 2-0 (4) |
Border-Gavaskar Trophy (Australia in India) | 2016/17 | India | 2-1 (4) |
Border-Gavaskar Trophy (India in Australia) | 2018/19 | India | 2-1 (4) |
Border-Gavaskar Trophy (India in Australia) | 2020/21 | India | 2-1 (4) |
Border-Gavaskar Trophy (Australia in India) | 2022/23 | India | 2-1 (4) |
Border-Gavaskar Trophy (India in Australia) | 2024/25 | – | – |
BGT Player of the Series
Year | Player of the Series |
---|---|
1996–97 | Nayan Mongia |
1997–98 | Sachin Tendulkar |
1999–2000 | Sachin Tendulkar |
2000–01 | Harbhajan Singh |
2003–04 | Rahul Dravid |
2004–05 | Damien Martyn |
2007–08 | Brett Lee |
2008–09 | Ishant Sharma |
2010–11 | Sachin Tendulkar |
2011–12 | Michael Clarke |
2012–13 | Ravichandran Ashwin |
2014–15 | Steve Smith |
2016–17 | Ravindra Jadeja |
2018–19 | Cheteshwar Pujara |
2020–21 | Pat Cummins |
2022–23 | Ravindra Jadeja Ravichandran Ashwin |
2024–25 | – |
Related IPL 2025 Squads, Schedule, Player Salaries, Stats and Key Details
India vs Australia Test Series Results
(series held in India)
Year | Tests | IND Wins | AUS Wins | Draws | Tied | Series Result |
---|---|---|---|---|---|---|
1956–57 | 3 | 0 | 2 | 1 | 0 | Australia |
1959–60 | 5 | 1 | 2 | 2 | 0 | Australia |
1964–65 | 3 | 1 | 1 | 1 | 0 | Drawn |
1969–70 | 5 | 1 | 3 | 1 | 0 | Australia |
1979–80 | 6 | 2 | 0 | 4 | 0 | India |
1986–87 | 3 | 0 | 0 | 2 | 1 | Drawn |
1996–97 | 1 | 1 | 0 | 0 | 0 | India |
1997–98 | 3 | 2 | 1 | 0 | 0 | India |
2000–01 | 3 | 2 | 1 | 0 | 0 | India |
2004–05 | 4 | 1 | 2 | 1 | 0 | Australia |
2008–09 | 4 | 2 | 0 | 2 | 0 | India |
2010–11 | 2 | 2 | 0 | 0 | 0 | India |
2012–13 | 4 | 4 | 0 | 0 | 0 | India |
2016–17 | 4 | 2 | 1 | 1 | 0 | India |
2022–23 | 4 | 2 | 1 | 1 | 0 | India |
Total | 54 | 23 | 14 | 16 | 1 |
India’s Test Win Percentage at Home – 43%
Australia’s Test Win Percentage in India – 26%
Australia vs India Test Series Results
(series held in Australia)
Year | Tests | AUS Wins | IND Wins | Draws | Series Result |
---|---|---|---|---|---|
1947–48 | 5 | 4 | 0 | 1 | Australia |
1967–68 | 4 | 4 | 0 | 0 | Australia |
1977–78 | 5 | 3 | 2 | 0 | Australia |
1980–81 | 3 | 1 | 1 | 1 | Drawn |
1985–86 | 3 | 0 | 0 | 3 | Drawn |
1991–92 | 5 | 4 | 0 | 1 | Australia |
1999–2000 | 3 | 3 | 0 | 0 | Australia |
2003–04 | 4 | 1 | 1 | 2 | Drawn |
2007–08 | 4 | 2 | 1 | 1 | Australia |
2011–12 | 4 | 4 | 0 | 0 | Australia |
2014–15 | 4 | 2 | 0 | 2 | Australia |
2018–19 | 4 | 1 | 2 | 1 | India |
2020–21 | 4 | 1 | 2 | 1 | India |
Total | 52 | 30 | 9 | 13 |
India’s Test Win Percentage in Australia – 17%
Australia’s Test Win Percentage at Home – 58%
Related 5 Essential Drills Every Cricketer Should Master
Leading Run Scorers in Border-Gavaskar Trophy
Player | Matches | Runs | Highest Score | Batting Average | 100 | 50 |
---|---|---|---|---|---|---|
Sachin Tendulkar | 34 | 3262 | 241* | 56.24 | 9 | 16 |
Ricky Ponting | 29 | 2555 | 257 | 54.36 | 8 | 12 |
VVS Laxman | 29 | 2434 | 281 | 49.67 | 6 | 12 |
Rahul Dravid | 32 | 2143 | 233 | 39.68 | 2 | 13 |
Virat Kohli | 25 | 2084 | 186 | 49.61 | 9 | 5 |
Michael Clarke | 22 | 2049 | 329* | 53.92 | 7 | 6 |
Cheteshwar Pujara | 24 | 2033 | 204 | 50.82 | 5 | 11 |
Steve Smith | 19 | 1904 | 192 | 61.41 | 8 | 5 |
Matthew Hayden | 18 | 1888 | 203 | 59.00 | 6 | 8 |
Virender Sehwag | 22 | 1738 | 195 | 41.38 | 3 | 9 |
(Stats as of 3 December 2024)
Leading wicket taker in Border Gavaskar Trophy
Player | Matches | Wickets | Best Figures (Innings) | Bowling Average | Strike Rate | 5 |
---|---|---|---|---|---|---|
Nathan Lyon | 27 | 118 | 8/50 | 32.86 | 64.76 | 9 |
Ravichandran Ashwin | 22 | 114 | 7/103 | 28.36 | 62.83 | 7 |
Anil Kumble | 20 | 111 | 8/141 | 30.32 | 58.70 | 10 |
Harbhajan Singh | 18 | 95 | 8/84 | 29.95 | 61.11 | 7 |
Ravindra Jadeja | 16 | 85 | 7/42 | 18.85 | 49.00 | 5 |
Zaheer Khan | 19 | 61 | 5/91 | 35.59 | 63.22 | 3 |
Ishant Sharma | 25 | 59 | 4/41 | 42.20 | 80.15 | – |
Josh Hazlewood | 16 | 56 | 6/67 | 25.55 | 61.62 | 4 |
Brett Lee | 12 | 53 | 5/47 | 31.98 | 57.13 | 2 |
Glenn McGrath | 11 | 51 | 5/48 | 18.64 | 50.15 | 2 |
(Stats as of 3 December 2024)
Border-Gavaskar Trophy 2024-25 Schedule
Starting Date | Match Details | Venue | Start Time |
---|---|---|---|
22 November 2024 | India vs Australia, 1st Test | Perth Stadium, Perth | 7:50 AM IST 10:20 AM LOCAL |
6 December 2024 | Australia vs India, 2nd Test | Adelaide Oval, Adelaide | 9:30 AM IST 2:30 PM LOCAL |
14 December 2024 | Australia vs India, 3rd Test | The Gabba, Brisbane | 5:50 AM IST 10:20 AM LOCAL |
26 December 2024 | Australia vs India, 4th Test | Melbourne Cricket Ground, Melbourne | 5:00 AM IST 10:30 AM LOCAL |
3 January 2024 | Australia vs India, 5th Test | Sydney Cricket Ground, Sydney | 5:00 AM IST 10:30 AM LOCAL |
How to Watch India vs Australia Test Series 2024 Live
Fans can catch live action of the India vs Australia Test series on Disney+ Hotstar and live telecast on Star Sports TV channels – Star Sports 1 HD/SD, Star Sports 2 HD/SD and Star Sports Hindi HD/SD in India. DD Sports is another option with cricket fans to enjoy BGT live coverage.
India’s squad for BGT 2024-25 Test Series
Rohit Sharma (C), Jasprit Bumrah (VC), Yashasvi Jaiswal, Abhimanyu Easwaran, Shubman Gill, Virat Kohli, KL Rahul, Rishabh Pant (WK), Sarfaraz Khan, Dhruv Jurel (WK), R Ashwin, R Jadeja, Mohd. Siraj, Akash Deep, Prasidh Krishna, Harshit Rana, Nitish Kumar Reddy, Washington Sundar
Follow us on Facebook, Instagram and LinkedIn.
Share this content:
Post Comment