The Border-Gavaskar Trophy is one of cricket’s most fiercely contested test series. The 2024-25 edition has kept fans on the edge with great talents showcasing their skills and prowess. Let’s look at the most exciting young talents who are lighting up the BGT this time.
1. Yashasvi Jaiswal
In the short career span, Yashasvi Jaiswal has made a name for himself on the International cricket circuit. Before the start of the Border-Gavaskar Trophy, the 22-year-old opening batsman has amassed 1,407 runs in 14 Tests at a staggering batting average of 56.28. These stats speak volumes about the mental aspect of Jaiswal’s batting. On his first tour Down Under, Jaiswal enters Australia under immense expectations but that’s what the greats do. They thrive under challenging circumstances and etch their names in history.
Yashasvi Jaiswal Stats
(As of 5 December 2024)
Format | Matches | Runs | Highest Score | Bat Average | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Test | 15 | 1,568 | 214* | 58.07 | 67.84 | 4 | 8 |
T20I | 23 | 723 | 100 | 36.15 | 164.31 | 1 | 5 |
FC | 31 | 3,452 | 265 | 66.38 | 67.42 | 13 | 10 |
List A | 32 | 1,511 | 203 | 53.96 | 86.19 | 5 | 7 |
T20 | 104 | 2,978 | 124 | 31.68 | 150.25 | 3 | 17 |
Related The Indian Players Who’ve Shone on Australian Soil: Border-Gavaskar Trophy Legends
2. Nitish Kumar Reddy
Nitish Reddy is a fast bowling all-rounder the Indian Cricket Team was always on the lookout for. His batting style has already put him in the spotlight. Now the ICT fans hope he does as well as the ball in hand to give India an edge and could well become a defining player in the BGT 2024-25 series.
Nitish Reddy Stats
(Stats as of 5 December 2024)
Batting
Format | Matches | Runs | Highest Score | Bat Average | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Tests | 1 | 79 | 41 | 79.00 | 91.86 | 0 | 0 |
T20Is | 3 | 90 | 74 | 45.00 | 180.00 | 0 | 1 |
FC | 24 | 858 | 159 | 22.57 | 56.52 | 1 | 2 |
List A | 22 | 403 | 60* | 36.63 | 95.27 | 0 | 4 |
T20s | 23 | 485 | 76* | 32.33 | 135.47 | 0 | 3 |
Bowling
Format | Matches | Wickets | BBI | BBM | Bowl Average | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 1/21 | 1/25 | 25.00 | 3.57 | 42.0 | 0 | 0 | 0 |
T20Is | 3 | 3 | 2/23 | 2/23 | 23.66 | 7.88 | 18.0 | 0 | 0 | 0 |
FC | 24 | 57 | 5/53 | 8/119 | 26.94 | 3.27 | 49.4 | 3 | 2 | 0 |
List A | 22 | 14 | 3/23 | 3/23 | 42.07 | 5.81 | 43.4 | 0 | 0 | 0 |
T20s | 23 | 6 | 2/17 | 2/17 | 51.00 | 10.49 | 29.1 | 0 | 0 | 0 |
Related Australia’s Most Feared Bowlers in Border-Gavaskar Trophy 2025
3. Akash Deep
Akash Deep has grabbed whatever limited opportunities he has received with both hands. With Mohd Siraj not at his wicket-taking best and Mohammed Shami missing out due to injury, Akash Deep is seen as the fast bowling partner who can ably support Indian bowling spearhead Jasprit Bumrah. His debut series against England at home earlier this year where he claimed wickets on spin-friendly wickets was impressive. Cricket fans hope that Akash adapts to pace-friendly pitches and helps the Indian bowling unit.
Akash Deep Stats
(Stats as of 5 December 2024)
Format | Matches | Wickets | BBI | BBM | Bowl Average | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 10 | 3/83 | 3/63 | 25.80 | 3.73 | 41.4 | 0 | 0 | 0 |
FC | 36 | 123 | 6/60 | 10/112 | 22.98 | 3.07 | 44.8 | 8 | 5 | 1 |
List A | 28 | 42 | 3/6 | 3/6 | 24.50 | 4.82 | 30.4 | 0 | 0 | 0 |
T20s | 42 | 49 | 4/35 | 4/35 | 23.46 | 7.71 | 18.2 | 1 | 0 | 0 |
Related The Rivalry Unfolded: India vs Australia in Numbers
4. Harshit Rana
Harshit Rana is another fast bowler Indian fans have high hopes from. Harshit Rana is a fiery and exciting fast-bowling prospect who was fast-tracked into the Indian cricket red-ball setup after just ten first-class matches, where he scalped 43 wickets at an average of 24.00. His growth and performance in Kolkata Knight Riders’ IPL 2024 victory gave fans a glimpse of what he can offer. Let’s hope Harshit turns out to be a game-changer on Australia’s pacy and bouncy pitches.
Harshit Rana Stats
(Stats as of 5 December 2024)
Format | Matches | Wickets | BBI | BBM | Bowl Average | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 4 | 3/48 | 4/117 | 29.25 | 4.03 | 43.5 | 0 | 0 | 0 |
FC | 11 | 47 | 7/45 | 10/108 | 24.44 | 3.99 | 36.7 | 3 | 2 | 1 |
List A | 14 | 22 | 4/17 | 4/17 | 23.45 | 5.54 | 25.3 | 2 | 0 | 0 |
T20s | 25 | 28 | 3/24 | 3/24 | 23.64 | 8.94 | 15.8 | 0 | 0 | 0 |
Related The Best Border-Gavaskar Matches of All Time
5. Nathan McSweeney
Nathan McSweeney is Australia’s designated opening batsman for BGT 2024-25. With big shoes to fill of legendary opener David Warner, the 25-year-old would be under tremendous pressure to deliver in the high-octane India vs Australia Test series. Prior to the test series, he put on some gritty performances for Australia A against India A, including an unbeaten 88 in a clutch fourth-innings chase.
Nathan McSweeney Stats
(Stats as of 5 December 2024)
Format | Matches | Runs | Highest Score | Bat Average | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Tests | 1 | 10 | 10 | 5.00 | 58.82 | 0 | 0 |
First Class (FC) | 35 | 2,262 | 127* | 37.08 | 41.98 | 6 | 12 |
List A | 22 | 845 | 137 | 42.25 | 81.95 | 1 | 8 |
T20s | 18 | 428 | 84 | 26.75 | 112.92 | 0 | 2 |
There is a lot of buzz around the new names who are playing the coveted Border-Gavaskar Trophy for the first. Which youngster do you think will make his mark?
Follow us on Facebook, Instagram and LinkedIn.
Share this content: