IND vs AUS 2024, 3rd Test: Gabba Brisbane Pitch Report, Test Stats & Records | Australia vs India BGT Series
India lock horns against Australia in the third Test of Border-Gavaskar Trophy 2024-25 at the Gabba in Brisbane, starting on 14 December 2024. The Gabba is one of the most successful venues in Test Cricket for the Australian Cricket Team. India comes into the test on the back of thumping defeat have an uphill task at their hands.
Indian National Cricket Team gears up for the high-octane WTC fixture with a lot at stake looking ahead to the World Test Championship final. Here’s a look at how challenging pitch conditions will be, records of Australia and India at the venue, and stats.
India’s Record at Gabba
The Gabba has been a challenging Test venue for almost all touring nations and it’s the same for the Indian Cricket Team.
Team India has played seven test matches at Brisbane Cricket Ground (Woolloongabba). India has managed just one solitary win here, suffered five defeats, and one match has ended in a draw.
Team | Matches | Won | Lost | Tied | Draw | Highest Score | Lowest Score |
---|---|---|---|---|---|---|---|
India | 7 | 1 | 5 | 0 | 1 | 409 | 58 |
Related 3rd Test IND vs AUS: 3 Changes India Should Make to Return to Winning Ways
India’s last match at The Gabba in 2021
This is a silver lining! India’s last match at The Gabba was the fourth Test of the 2020-21 series which remains one of the greatest Indian cricket test wins overseas.
Against all odds, India was starting at a certain defeat with Aussies setting a daunting target of 328 runs on the final day.
To make matters worse for the Indian team, regular captain Virat Kohli missed out due to personal reasons while the squad was plagued with injuries.
Rishabh Pant’s counterattacking unbeaten 89 came at the right time as India registered their win at The Gabba and also sealed the series 2-1.
Match Summary: Australia 369 & 294 lost to India 336 & 329/7 (T:328) – 4th Test, Brisbane, January 15 – 19, 2021, India’s tour of Australia 2020-21
Related Top 10 Performances by Indian Cricketers in BGTÂ Trophy
Australia’s Record at The Gabba, Brisbane
Australia loves playing Test Cricket at this venue. In the 66 matches played here, Aussies have won 42 matches, losing only 10. 13 matches have ended in a draw while one has been a tied test.
Team | Matches | Won | Lost | Tied | Draw | Highest Score | Lowest Score |
---|---|---|---|---|---|---|---|
Australia | 66 | 42 | 10 | 1 | 13 | 645 | 58 |
Curator provides insight into The Gabba pitch for AUS vs IND 3rd Test
Now that all the focus is on pitch conditions, David Sandurski (the Gabba pitch curator) has shared his thoughts on what to expect in the Australia vs India third test.
Speaking to The West Australian, Sandurski said, “Generally speaking, we still prepare the pitch the exact same way every time to try and get the same good carry, pace, and bounce that the Gabba is known for. We are just trying to make a traditional Gabba wicket like we do each year”.
He stressed the fact that early-season pitch tends to be “fresher” which offers more assistance to bowlers than the ones being played on later in the summer.
This is the reason Australia schedules Test matches at The Gabba before Christmas, as a spicy pitch gives an advantage to their fast bowlers.
Basis these insights, expect the IND vs AUS 3rd Test pitch to be pacy and bouncy.
The Gabba Brisbane Test Records
Last 5 Test Match Results at The Gabba, Brisbane
Team 1 | Team 2 | Winner | Margin | Match Date |
---|---|---|---|---|
Australia | West Indies | West Indies | 8 runs | Jan 25-28, 2024 |
Australia | South Africa | Australia | 6 wickets | Dec 17-18, 2022 |
Australia | England | Australia | 9 wickets | Dec 8-11, 2021 |
Australia | India | India | 3 wickets | Jan 15-19, 2021 |
Australia | Pakistan | Australia | inns & 5 runs | Nov 21-24, 2019 |
Highest Totals in Test at The Gabba, Brisbane
Team | Score | Opposition | Result | Match Date |
---|---|---|---|---|
Australia | 645 | England | AUS Win | 29 Nov 1946 |
Australia | 607/6d | New Zealand | AUS Win | 3 Dec 1993 |
Australia | 602/9d | England | AUS Win | 23 Nov 2006 |
Australia | 601/8d | England | AUS Win | 26 Nov 1954 |
Australia | 585 | New Zealand | AUS Win | 18 Nov 2004 |
Lowest Totals in Test at The Gabba, Brisbane
Team | Score | Opposition | Result | Match Date |
---|---|---|---|---|
India | 58 | Australia | AUS Win | 28 Nov 1947 |
Australia | 58 | England | ENG Win | 4 Dec 1936 |
New Zealand | 76 | Australia | AUS Win | 18 Nov 2004 |
England | 79 | Australia | AUS Win | 7 Nov 2002 |
West Indies | 82 | Australia | AUS Win | 23 Nov 2000 |
Related The Rivalry Unfolded: India vs Australia in Numbers
Most Runs by Batsman in Test at The Gabba, Brisbane
Player | Matches | Innings | Runs | HS | Batting Average | 100 | 50 |
---|---|---|---|---|---|---|---|
Ricky Ponting (AUS) | 17 | 26 | 1335 | 196 | 63.57 | 4 | 10 |
Michael Clarke (AUS) | 10 | 13 | 1030 | 259* | 103.00 | 5 | 2 |
Gregg Chappell (AUS) | 7 | 11 | 1006 | 201 | 111.77 | 5 | 4 |
David Warner (AUS) | 11 | 19 | 963 | 163 | 56.64 | 4 | 2 |
Steve Waugh (AUS) | 17 | 26 | 915 | 147* | 41.59 | 3 | 5 |
Mark Taylor (AUS) | 10 | 18 | 912 | 164 | 57.00 | 2 | 6 |
Matthew Hayden (AUS) | 9 | 15 | 901 | 197 | 60.06 | 4 | 1 |
Steve Smith (AUS) | 10 | 17 | 821 | 141* | 54.73 | 3 | 3 |
Allan Border (AUS) | 15 | 22 | 779 | 152* | 37.09 | 3 | 2 |
David Boon (AUS) | 12 | 20 | 750 | 143 | 37.50 | 2 | 4 |
Most Wickets by Bowlers in Test at The Gabba, Brisbane
Player | Matches | Wickets | BBI | Ave | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|
Shane Warne (AUS) | 11 | 68 | 8/71 | 20.30 | 48.82 | 7 | 3 | 2 |
Glenn McGrath (AUS) | 13 | 65 | 6/17 | 21.75 | 49.81 | 6 | 4 | 1 |
Nathan Lyon (AUS) | 13 | 51 | 4/69 | 28.31 | 60.58 | 2 | – | – |
Mitchell Starc (AUS) | 11 | 47 | 4/52 | 28.93 | 49.02 | 4 | – | – |
Pat Cummins (AUS) | 7 | 40 | 6/23 | 18.22 | 38.92 | 2 | 3 | 1 |
Craig McDermott (AUS) | 8 | 40 | 6/53 | 22.62 | 47.17 | 4 | 2 | – |
Josh Hazlewood (AUS) | 8 | 37 | 5/57 | 23.75 | 52.16 | 1 | 2 | – |
Mitchell Johnson (AUS) | 7 | 34 | 5/39 | 25.08 | 44.00 | 3 | 2 | – |
Dennis Lillee (AUS) | 6 | 31 | 6/53 | 20.16 | 37.90 | 2 | 2 | – |
Brett Lee (AUS) | 6 | 29 | 5/30 | 21.55 | 40.96 | 2 | 2 | – |
Follow us on Facebook, Instagram and LinkedIn.
Share this content:
Post Comment